VidhanSabha 2019
VBA's positions in VidhanSabha 2019 Election (Maharashtra)
VBA at 1st position in 0 constituencies:
VBA at 2nd position in 10 constituencies:
| Constituency | Candidate | % Votes | VBA Votes | Winner's | Difference |
|---|---|---|---|---|---|
| 32 - Murtizapur | Awachar Pratibha Prabhakar | 32.84 | 57,617 | 59,527 ? | -1,910 |
| 28 - Akot | Adv. Santosh Vasant Rahate | 22.59 | 41,326 | 48,586 ? | -7,260 |
| 34 - Washim | Siddharth Akaramji Deole | 25.38 | 52,464 | 66,159 ? | -13,695 |
| 93 - Kalamnuri | Ajit Magar | 31.29 | 66,137 | 82,515 ? | -16,378 |
| 29 - Balapur | Dr. Dhairyavardhan Haribhau Pundkar | 25.87 | 50,555 | 69,343 ? | -18,788 |
| 31 - Akola East | Bhade Haridas Pandhari | 39.18 | 75,752 | 100,475 ? | -24,723 |
| 22 - Buldhana | VIJAY HARIBHAU SHINDE | 23.28 | 41,710 | 67,785 ? | -26,075 |
| 88 - Loha | Shivkumar Narayanrao Narangale | 19.36 | 37,306 | 101,668 ? | -64,362 |
| 248 - Solapur City North | ANAND BABURAO CHANDANSHIVE | 15.47 | 23,461 | 96,529 ? | -73,068 |
| 96 - Parbhani | Mohammad Gouse Zain | 11.86 | 22,794 | 104,584 ? | -81,790 |
VBA at 3rd position in 109 constituencies:
| Constituency | Candidate | % Votes | VBA Votes | Winner's | Difference |
|---|---|---|---|---|---|
| 271 - Chandgad | Vinayak alias Appi Virgonda Patil | 19.94 | 43,973 | 55,558 ? | -11,585 |
| 173 - Chembur | Rajendra Jagannath Mahulkar | 17.47 | 23,178 | 53,264 ? | -30,086 |
| 33 - Risod | Dilip Rambhau Jadhao | 16.78 | 34,475 | 69,875 ? | -35,400 |
| 24 - Sindkhed Raja | SAVITA SHIVAJI MUNDHE | 19.81 | 39,875 | 81,701 ? | -41,826 |
| 214 - Pune cantonment | Laxman Arde | 7.92 | 10,026 | 52,160 ? | -42,134 |
| 140 - Ambernath | Dhananjay Bhimrao Surve | 12.15 | 16,274 | 60,083 ? | -43,809 |
| 72 - Ballarpur | Zode Raju Chinnayya | 19.93 | 39,958 | 86,002 ? | -46,044 |
| 63 - Arjuni-morgaon | Ajay Sambhaji Lanjewar | 14.51 | 25,579 | 72,400 ? | -46,821 |
| 17 - Chalisgaon | Morsing Gopa Rathod | 17.63 | 38,429 | 86,515 ? | -48,086 |
| 209 - Shivajinagar | Anil Shankar Kurhade | 7.8 | 10,454 | 58,727 ? | -48,273 |
| 30 - Akola West | Madan Bhargad | 12.21 | 20,687 | 73,262 ? | -52,575 |
| 187 - Colaba | Jitendra Ramchandra Kamble | 2.82 | 3,011 | 57,420 ? | -54,409 |
| 107 - Aurangabad central | Amit Sudhakar Bhuigal | 14.04 | 27,302 | 82,217 ? | -54,915 |
| 171 - Mankhurd shivaji Nagar | Suraiya Akbar Shaikh | 7.3 | 10,465 | 69,082 ? | -58,617 |
| 62 - Sakoli | SEVAKBHAU NIRDHAN WAGHAYE | 15.06 | 34,436 | 95,208 ? | -60,772 |
| 39 - Teosa | Dipak Devrao Sardar | 8.26 | 14,353 | 76,218 ? | -61,865 |
| 74 - Chimur | Arvind Atmaram Sandekar | 11.78 | 24,474 | 87,146 ? | -62,672 |
| 110 - Paithan | Chavhan Vijay Ambadas | 9.68 | 20,654 | 83,403 ? | -62,749 |
| 241 - Tuljapur | Ashok Haridas Jagdale | 15.47 | 35,383 | 99,034 ? | -63,651 |
| 26 - Khamgaon | VASATKAR SHARAD SUKHDEV | 13.1 | 25,957 | 90,757 ? | -64,800 |
| 38 - Amravati | Alim Patel Mo. Wahid | 9.9 | 17,103 | 82,581 ? | -65,478 |
| 36 - Dhamamgaon railway | VISHWAKARMA NILESH TARACHAND | 11.33 | 23,779 | 90,832 ? | -67,053 |
| 238 - Nilanga | Arvind Virbhadrappa Bhatambre | 15.11 | 29,819 | 97,324 ? | -67,505 |
| 113 - Nandgaon | Pagare Rajendra D. | 7.17 | 13,637 | 85,275 ? | -71,638 |
| 27 - Jalgaon (Jamod) | Sangitrao Bhaskarrao Bhongal | 14.72 | 29,985 | 102,735 ? | -72,750 |
| 206 - Pimpri | Pravin Allias Balasaheb Gaikwad | 7.7 | 13,681 | 86,985 ? | -73,304 |
| 47 - Wardha | Anant Shamraoji Umate | 3.77 | 6,383 | 79,739 ? | -73,356 |
| 264 - Guhagar | JADHAV VIKAS YASHWANT | 3.55 | 5,069 | 78,748 ? | -73,679 |
| 21 - Malkapur | Dr. Nandurkar Nitin Vasantrao | 6.74 | 12,549 | 86,276 ? | -73,727 |
| 126 - Devlali | GAUTAM SUKDEO WAGH | 6.35 | 9,223 | 84,326 ? | -75,103 |
| 94 - Hingoli | Vasim Deshmukh | 9.91 | 19,856 | 95,318 ? | -75,462 |
| 123 - Nashik East | Santosh Ashok Nath | 5.58 | 10,096 | 86,304 ? | -76,208 |
| 127 - Igatpuri | Luckybhau Bhika Jadhav | 5.96 | 9,975 | 86,561 ? | -76,586 |
| 168 - Chandivali | ABUL HASAN KHAN | 4.52 | 8,876 | 85,879 ? | -77,003 |
| 90 - Deglur | Ramchandra Gangaram Bharande | 6.77 | 12,057 | 89,407 ? | -77,350 |
| 83 - Kinwat | Prof. Dr. Hamraj Uike | 6.37 | 11,764 | 89,628 ? | -77,864 |
| 81 - Pusad | (Nana) Bele Dnyaneshwar Dadarao | 5.94 | 11,255 | 89,143 ? | -77,888 |
| 251 - Solapur South | Yuvraj (Bhayya) Bhimrao Rathod | 5.28 | 8,579 | 87,223 ? | -78,644 |
| 243 - Paranda | Suryakant (Suresh Bhau) Chandrakant Kambale | 13 | 27,939 | 106,674 ? | -78,735 |
| 77 - Ralegaon | Kohale Madhav Zingraji | 5.42 | 10,705 | 90,823 ? | -80,118 |
| 20 - Muktainagar | Rahul Ashok Patil | 4.97 | 9,751 | 91,092 ? | -81,341 |
| 37 - Badnera | Pramod Yashwantrao Ingale | 4.4 | 8,205 | 90,460 ? | -82,255 |
| 182 - Worli | Gautam Anna Gaikwad | 5.09 | 6,572 | 89,248 ? | -82,676 |
| 101 - Jalna | Ashok Kharat | 4.47 | 8,336 | 91,835 ? | -83,499 |
| 23 - Chikhli | ASHOK SHIVSINGH SURADKAR | 4.98 | 9,661 | 93,515 ? | -83,854 |
| 98 - Pathri | VILAS SAHEB BABAR | 9.2 | 21,744 | 105,625 ? | -83,881 |
| 235 - Latur City | Rajasab Bashumiya Maniyar | 11.62 | 24,604 | 111,156 ? | -86,552 |
| 208 - VADGAON SHERI | Pravin Bapurao Gaikwad | 4.8 | 10,298 | 97,700 ? | -87,402 |
| 281 - Miraj | Nanaso Sadashiv Waghmare | 4.95 | 8,902 | 96,369 ? | -87,467 |
| 144 - Kalyan Rural | Amol Dhanraj Kendre | 3.13 | 6,199 | 93,927 ? | -87,728 |
| 73 - Brahmapuri | CHANDRALAL WAKTUJI MESHRAM | 3.93 | 7,608 | 96,726 ? | -89,118 |
| 212 - Parvati | Rushikesh Manohar Nangarepatil | 4.45 | 7,734 | 97,012 ? | -89,278 |
| 106 - Phulambri | Jagannath Kachruji Rithe | 6.69 | 15,252 | 106,190 ? | -90,938 |
| 48 - Katol | Dinesh Gunvant Tule | 3.06 | 5,807 | 96,842 ? | -91,035 |
| 68 - Gadchiroli | Gopal Kashinath Magare | 3.43 | 6,735 | 97,913 ? | -91,178 |
| 111 - Gangapur | Ankush Baburao Kalwane | 7.84 | 15,951 | 107,193 ? | -91,242 |
| 15 - Amalner | Shravan Dharma Vanjari | 1.03 | 1,909 | 93,757 ? | -91,848 |
| 237 - Udgir | Atul Abhimanyu Dhaware | 1.45 | 2,599 | 96,366 ? | -93,767 |
| 91 - Mukhed | Jivan Vithalrao Daregawe | 4.71 | 8,756 | 102,573 ? | -93,817 |
| 120 - Sinnar | VIKRAM MURLIDHAR KATKADE | 1.45 | 2,886 | 97,011 ? | -94,125 |
| 89 - Naigaon | Marotrao Vyankatrao Kawale Guruji | 10.95 | 23,005 | 117,750 ? | -94,745 |
| 102 - Badnapur | Rajendra Magre | 4.66 | 9,869 | 105,312 ? | -95,443 |
| 99 - Partur | SHIVAJI KAMLAJI SAWANE | 4.23 | 8,616 | 106,321 ? | -97,705 |
| 254 - Malshiras | Raj Yashwant Kumar | 2.57 | 5,538 | 103,507 ? | -97,969 |
| 189 - Karjat | Akram Mohammed Islam Khan | 2.1 | 4,214 | 102,208 ? | -97,994 |
| 100 - Ghansawangi | Vishnu Shrirang Shelke | 4.06 | 9,293 | 107,849 ? | -98,556 |
| 257 - Koregaon | Dr. Balasaheb Santu Chavan | 1.26 | 2,583 | 101,487 ? | -98,904 |
| 226 - Shrigonda | Machindra Pandurang Supekar | 1.5 | 3,175 | 103,258 ? | -100,083 |
| 52 - Nagpur South West | Ravi Als Ravindra Paikuji Shende | 4.59 | 8,821 | 109,237 ? | -100,416 |
| 199 - Daund | Dattatray Alias Tatyasaheb Namdev Tamhane | 1.23 | 2,633 | 103,664 ? | -101,031 |
| 71 - Chandrapur | Anirudha Dhonduji Wankar | 7.59 | 15,403 | 117,570 ? | -102,167 |
| 222 - Shevgaon | Chavan Kisan Jagannath | 4.24 | 9,599 | 112,509 ? | -102,910 |
| 95 - Jintur | Manohar Rustum Wakle | 5.12 | 13,172 | 116,913 ? | -103,741 |
| 25 - Mehkar | Aabarao Shriram Wagh | 4.6 | 8,050 | 112,038 ? | -103,988 |
| 50 - Hingna | Nitesh Jivan Jangle | 6.78 | 15,371 | 121,305 ? | -105,934 |
| 13 - Jalgaon City | Shafi A. Nabi Shaikh | 3.48 | 6,330 | 113,310 ? | -106,980 |
| 58 - Kamthi | RAJESH BAPURAO KAKADE | 4.09 | 10,601 | 118,182 ? | -107,581 |
| 19 - Jamner | Bhimrao Namdeo Chavan | 3.1 | 6,471 | 114,714 ? | -108,243 |
| 103 - Bhokardan | Borhade Dipak Bhimarao | 3.83 | 8,298 | 118,539 ? | -110,241 |
| 122 - Dindori | Arun Dattatray Gaikwad | 6.44 | 13,476 | 124,520 ? | -111,044 |
| 255 - Phaltan | Arvind Baburao Aadhav | 2.53 | 5,460 | 117,617 ? | -112,157 |
| 250 - Akkalkot | Dharmraj Kashiram Rathod | 3.11 | 6,630 | 119,437 ? | -112,807 |
| 200 - Indapur | ADV. SACHIN BHASKAR JORE | 0.74 | 1,731 | 114,960 ? | -113,229 |
| 266 - Ratnagiri | Damodar Shivram Kamble | 2.83 | 4,621 | 118,484 ? | -113,863 |
| 232 - Kaij | VAIBHAV VIVEK SWAMI | 3.99 | 9,156 | 123,433 ? | -114,277 |
| 211 - Khadakwasala | Appa Akhade | 2.37 | 5,931 | 120,518 ? | -114,587 |
| 262 - Satara | Ashok Gorakhnath Dixit | 1.58 | 3,154 | 118,005 ? | -114,851 |
| 3 - Nandurbar | DIPA SHAMSHON VALVI | 3.57 | 6,734 | 121,605 ? | -114,871 |
| 104 - Sillod | Dadarao Kisanrao Wankhede | 3.28 | 7,817 | 123,383 ? | -115,566 |
| 233 - Parli | BHIMRAO MUNJA SATPUTE | 2.1 | 4,713 | 122,114 ? | -117,401 |
| 6 - Dhule Rural | Rajdip Bhatu Agale | 1.72 | 4,216 | 125,575 ? | -121,359 |
| 277 - Shahuwadi | Dr. Sunil Namdev Patil | 1.25 | 2,902 | 124,868 ? | -121,966 |
| 231 - Ashti | Namdev Sugriv Sanap | 1.96 | 4,729 | 126,756 ? | -122,027 |
| 85 - Bhokar | Ayalwad Namdev Nagorao | 8.59 | 17,813 | 140,559 ? | -122,746 |
| 217 - Sangamner | Bapusaheb Bhagvat Tajane | 0.97 | 1,897 | 125,380 ? | -123,483 |
| 119 - Yevla | Algat Sachin Vasantrao | 0.92 | 1,858 | 126,237 ? | -124,379 |
| 218 - Shirdi | KOLAGE VISHAL BABAN | 3.1 | 5,788 | 132,316 ? | -126,528 |
| 256 - Wai | Mahanawar Ramdas Bhiva | 1.54 | 3,500 | 130,486 ? | -126,986 |
| 202 - Purandar | ATUL MAHADEV NAGARE | 1.24 | 2,943 | 130,710 ? | -127,767 |
| 275 - Karvir | Dr. Ananda Dadu Gurav | 1.72 | 4,412 | 135,675 ? | -131,263 |
| 227 - Karjat jamkhed | Arun Housrao Jadhav | 1.61 | 3,849 | 135,824 ? | -131,975 |
| 224 - Parner | Eng. D. R. Shendage | 1.1 | 2,499 | 139,963 ? | -137,464 |
| 274 - Kolhapur South | Babanrao alias Dilip Pandurang Kavde | 0.91 | 2,219 | 140,103 ? | -137,884 |
| 198 - Shirur | Chandan Kisanrao Sondekar | 1.22 | 3,148 | 145,131 ? | -141,983 |
| 207 - Bhosari | Shahanvaj Shaikh | 5 | 13,165 | 159,295 ? | -146,130 |
| 132 - Nalasopara | PRAVIN PRAKASH GAIKWAD | 1.3 | 3,487 | 149,868 ? | -146,381 |
| 204 - Maval | RAMESH ANANDA OVHAL | 1.1 | 2,728 | 167,712 ? | -164,984 |
| 139 - Murbad | Deepak Pandharinath Khambekar | 3.65 | 8,504 | 174,068 ? | -165,564 |
| 201 - Baramati | Gophane Avinash Shahaji | 1.32 | 3,111 | 195,641 ? | -192,530 |
VBA at 4th position in 68 constituencies:
| Constituency | Candidate | % Votes | VBA Votes | Winner's | Difference |
|---|---|---|---|---|---|
| 87 - Nanded South | Farukh Ahemad Iqbal Ahemad | 14.61 | 26,713 | 46,943 ? | -20,230 |
| 86 - Nanded North | Mukundrao Narharrao Chawre | 14.02 | 26,569 | 62,884 ? | -36,315 |
| 141 - Ulhasnagar | Sajan Singh Labana | 5.19 | 5,689 | 43,666 ? | -37,977 |
| 179 - Sion koliwada | Amiruddin Alqamar Nizamuddin (Aamir Edresy) | 8.9 | 11,556 | 54,845 ? | -43,289 |
| 137 - Bhiwandi East | Budhesh Laxman Jadhav | 1.6 | 2,065 | 45,537 ? | -43,472 |
| 142 - Kalyan East | Ashwini Vinayak Thorat-Dhumal | 8.54 | 12,899 | 60,332 ? | -47,433 |
| 92 - Basmath | Shaikh Farid Alias Munir Isak Patel | 11.66 | 25,397 | 75,321 ? | -49,924 |
| 97 - Gangakhed | KARUNABAI BALASAHEB KUNDGEER | 10.68 | 28,837 | 81,169 ? | -52,332 |
| 75 - Warora | Amol Dilip Bawane | 6.11 | 11,342 | 63,862 ? | -52,520 |
| 156 - Vikhroli | Siddharth Mokle | 7.15 | 9,150 | 62,794 ? | -53,644 |
| 130 - Palghar | VIRAJ RAMCHANDRA GADAG | 8.86 | 11,469 | 68,040 ? | -56,571 |
| 108 - Aurangabad West | Sandeep Bhausaheb Shirsat | 12.85 | 25,649 | 83,792 ? | -58,143 |
| 166 - Andheri East | Sharad Sopan Yetam | 2.93 | 4,315 | 62,773 ? | -58,458 |
| 35 - Karanja | DR. RAM SHESHRAO CHAVHAN | 6.7 | 12,493 | 73,205 ? | -60,712 |
| 5 - Sakri | Yashwant Devman Malache | 6.74 | 14,032 | 76,166 ? | -62,134 |
| 236 - Ahmadpur | AYODHYA ASHOK KENDRE | 10.3 | 22,141 | 84,636 ? | -62,495 |
| 170 - Ghatkopar East | Vikas Damodar Pawar | 8.27 | 10,472 | 73,054 ? | -62,582 |
| 84 - Hadgaon | Bharati Sudarshan Rambharati | 5.54 | 10,856 | 74,325 ? | -63,469 |
| 124 - Nashik central | SANJAY BHARAT SABALE | 5.9 | 9,163 | 73,460 ? | -64,297 |
| 157 - Bhandup West | Satish Jaising Mane | 4.71 | 7,503 | 71,955 ? | -64,452 |
| 105 - Kannad | MARUTI GULAB RATHOD | 6.65 | 14,349 | 79,225 ? | -64,876 |
| 45 - Deoli | Siddharatha Bhojraj Doifode | 4.76 | 8,324 | 75,345 ? | -67,021 |
| 67 - Armori | Ramesh Lalsay Korcha | 4.17 | 7,565 | 75,077 ? | -67,512 |
| 80 - Arni | NIRANJAN SHIVRAM MASRAM | 5.82 | 12,307 | 81,599 ? | -69,292 |
| 135 - shahapur | Harishchandra (Haresh) Bango Khandavi | 3.5 | 5,671 | 76,053 ? | -70,382 |
| 11 - Raver | Haji Sayad Mushtak Sayad Kamaruddin | 3.3 | 6,707 | 77,941 ? | -71,234 |
| 177 - Vandre West | ISTIYAK BASHIR JAGIRDAR | 2.53 | 3,312 | 74,816 ? | -71,504 |
| 242 - Osmanabad | Dhananjay Gangadhar Shingade | 7.28 | 15,755 | 87,488 ? | -71,733 |
| 18 - Pachora | Naresh Pandit Patil | 1.6 | 3,214 | 75,699 ? | -72,485 |
| 78 - Yavatmal | YOGESH SHIVRAM DESHMUKH PARWEKAR | 3.68 | 7,930 | 80,425 ? | -72,495 |
| 244 - Karmala | Atul (Bhau) Bhairavnath Khupase | 2.08 | 4,468 | 78,822 ? | -74,354 |
| 12 - Bhusawal | Sunil Dada Surwade | 4.56 | 6,868 | 81,689 ? | -74,821 |
| 163 - Goregaon | NOSHAD YAKUB SHIKALGAR | 3.52 | 5,363 | 81,233 ? | -75,870 |
| 53 - Nagpur South | RAMESH KRISHNARAO PISHE | 2.89 | 5,583 | 84,339 ? | -78,756 |
| 159 - Dindoshi | Siddharth Atmaram Kakde | 2.13 | 3,326 | 82,203 ? | -78,877 |
| 240 - Umarga | Ramakant Laxman Gaikwad | 4.42 | 7,476 | 86,773 ? | -79,297 |
| 16 - Erandol | GAUTAM MADHUKAR PAWAR | 1.29 | 2,303 | 82,650 ? | -80,347 |
| 82 - Umarkhed | Pramod Motiram Duthade | 3.27 | 6,433 | 87,337 ? | -80,904 |
| 268 - Kankavli | Adv. Manali Sandeep Vanjare | 1.37 | 2,054 | 84,504 ? | -82,450 |
| 247 - Mohol | Gautam Kisan Vadave | 3.19 | 6,429 | 90,532 ? | -84,103 |
| 44 - Arvi | Rupchand Bhuraji Topale | 1.61 | 2,848 | 87,318 ? | -84,470 |
| 158 - Jogeshwari East | Dilbag Singh | 3.41 | 5,075 | 90,654 ? | -85,579 |
| 51 - Umred | Rukshdas Mokasrao Bansod | 3 | 5,931 | 91,968 ? | -86,037 |
| 239 - Ausa | Sudhir Shankarrao Potdar | 4.36 | 8,168 | 95,340 ? | -87,172 |
| 112 - Vaijapur | Pramod Shahadrao Nangare | 5.26 | 10,297 | 98,183 ? | -87,886 |
| 40 - Daryapur | Wakpanjar Rekha Sahebrao | 2.42 | 4,612 | 95,889 ? | -91,277 |
| 228 - Georai | Devkate Vishnu Bhagwan | 3.18 | 8,306 | 99,625 ? | -91,319 |
| 121 - Niphad | Santosh Vishnu Aherrao | 1.31 | 2,667 | 96,354 ? | -93,687 |
| 230 - Beed | Ashok Sukhdev Hinge | 2.52 | 5,585 | 99,934 ? | -94,349 |
| 197 - Khed alandi | HIRAMAN RAGHUNATH KAMBALE | 0.8 | 1,770 | 96,866 ? | -95,096 |
| 259 - Karad North | Subhash Baburao Pisal | 2 | 3,983 | 100,509 ? | -96,526 |
| 46 - Hinganghat | Dr Umesh Somaji Waware | 3.54 | 6,810 | 103,585 ? | -96,775 |
| 54 - Nagpur East | MANGALMURTI RAMKRISHNA SONKUSARE | 2.18 | 4,338 | 103,992 ? | -99,654 |
| 150 - Airoli | Dr. Prakash Dhokane | 6.83 | 13,424 | 114,645 ? | -101,221 |
| 210 - Kothrud | Adv. DEEPAK NARAYANRAO SHAMDIRE | 1.24 | 2,428 | 105,246 ? | -102,818 |
| 203 - Bhor | BHAU PANDURANG MARGALE | 2.16 | 4,929 | 108,925 ? | -103,996 |
| 161 - Charkop | Morris Benny Kinny | 1.66 | 2,523 | 108,202 ? | -105,679 |
| 147 - Kopri-Pachpakhadi | BAGWE UNMESH B. | 3.41 | 5,925 | 113,497 ? | -107,572 |
| 49 - Savner | PRAMOD VYANKATRAO BAGDE | 1.67 | 3,539 | 113,184 ? | -109,645 |
| 146 - Ovala - Majiwada | DIVEKAR KISHOR TATERAO | 3.35 | 6,492 | 117,593 ? | -111,101 |
| 216 - Akole | DIPAK YASHWANT PATHAVE | 1.04 | 1,817 | 113,414 ? | -111,597 |
| 8 - Shindkheda | Namdeo Rohidas Yelave | 1.01 | 2,025 | 113,809 ? | -111,784 |
| 279 - Ichalkaranji | Amane Shashikant Vasantrao | 1.83 | 3,693 | 116,886 ? | -113,193 |
| 283 - Islampur | Shakir Isalal Tamboli | 1.15 | 2,295 | 115,563 ? | -113,268 |
| 286 - Khanapur | Shravan Shankar Wakshe | 0.97 | 2,109 | 116,974 ? | -114,865 |
| 221 - Nevasa | Matkar Shashikant Bhagwat | 0.57 | 1,214 | 116,943 ? | -115,729 |
| 234 - Latur Rural | Done Manchakrao Baliram | 6.5 | 12,966 | 135,006 ? | -122,040 |
| 79 - Digras | Adv. Shehjad Samiulla Khan | 1.36 | 3,077 | 136,824 ? | -133,747 |
VBA at 5th position in 26 constituencies:
| Constituency | Candidate | % Votes | VBA Votes | Winner's | Difference |
|---|---|---|---|---|---|
| 164 - Versova | ABDUL HAMID ABDUL QAYYUM SHAIK | 2.13 | 2,577 | 41,057 ? | -38,480 |
| 175 - Kalina | MANISHA SACHIN JADHAV | 2.51 | 2,979 | 43,319 ? | -40,340 |
| 76 - Wani | DR. MAHENDRA AMARCHANDJI LODHA | 7.41 | 15,489 | 67,710 ? | -52,221 |
| 136 - Bhiwandi West | Bonde Suhas Dhananjay | 1.56 | 2,171 | 58,857 ? | -56,686 |
| 169 - Ghatkopar West | Ganesh Ravsaheb Owhal | 5.41 | 8,088 | 70,263 ? | -62,175 |
| 278 - Hatkanangle | S. P. Kamble | 4.83 | 11,273 | 73,720 ? | -62,447 |
| 4 - Nawapur | Jagan Hurji Gavit | 2.51 | 5,462 | 74,652 ? | -69,190 |
| 42 - Achalpur | NANDESH SHESHRAO AMBADKAR | 1.81 | 3,355 | 81,252 ? | -77,897 |
| 225 - Ahmednagar City | Kiran Gulabrao Kale | 1.69 | 2,881 | 81,217 ? | -78,336 |
| 134 - Bhiwandi Rural (S.T.) | Swapnil Mahadeo Koli | 2.56 | 4,426 | 83,567 ? | -79,141 |
| 280 - Shirol | Sunil Ramchandra Khot | 4.1 | 9,589 | 90,038 ? | -80,449 |
| 167 - Vile parle | SUNDARRAO BABURAO PADMUKH | 2.78 | 3,867 | 84,991 ? | -81,124 |
| 57 - Nagpur North | VINAY PURUSHOTTAM BHANGE | 2.86 | 5,599 | 86,821 ? | -81,222 |
| 155 - Mulund | Shashikant Rohidas Mokal | 3.08 | 4,756 | 87,253 ? | -82,497 |
| 160 - Kandivali East | Rahul Manikrao Jadhav | 1.87 | 2,514 | 85,152 ? | -82,638 |
| 213 - Hadapsar | Ghansham Anad Hakke | 3.18 | 7,570 | 92,326 ? | -84,756 |
| 66 - Amgaon | SUBHASH LAXMANRAO RAMRAME | 1.29 | 2,360 | 88,265 ? | -85,905 |
| 258 - Man | PRAMOD RAMCHANDRA GAWADE | 0.85 | 1,927 | 91,469 ? | -89,542 |
| 276 - Kolhapur North | Rahul Anadpind Rajhans | 0.66 | 1,154 | 91,053 ? | -89,899 |
| 61 - Bhandara | VISARJAN (VINOD) SAJJAN CHAUSARE (Sevak) | 3.83 | 8,963 | 101,717 ? | -92,754 |
| 263 - Dapoli | Khopkar Santosh Dattaram | 0.72 | 1,336 | 95,364 ? | -94,028 |
| 284 - Shirala | Suresh Baban Jadhav | 0.44 | 1,019 | 101,933 ? | -100,914 |
| 194 - Mahad | Ghag Sanjay Arjun | 0.63 | 1,212 | 102,273 ? | -101,061 |
| 133 - Vasai | Shahid Kamal Shaikh | 0.83 | 1,570 | 102,950 ? | -101,380 |
| 261 - Patan | ASHOKRAO TATOBA DEVKANT | 0.68 | 1,392 | 106,266 ? | -104,874 |
| 9 - Shirpur | Prof.Motilal Damu Sonawane | 1.67 | 3,534 | 120,403 ? | -116,869 |